Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Oct 24 | Regional Louisville | 15th | 750 | 10 | ||
18 Jan 20 | Regional Dallas, TX | 63rd | 5 | |||
27 Oct 18 | Regional Portland, OR | 2nd | 1K | 11 | ||
25 Aug 18 | Nashville Open | 4th | 15 | |||
17 Feb 18 | Regional Collinsville, IL | 8th | 250 | 9 | ||
14 Jan 17 | Regional Athens, GA | 6th | 500 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 0 | 2 | 3 |
Money Won | Points earned |
---|---|
2,500 | 62 |