Nikolaj Høj Nielsen
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 20 May 23 | Regional Malmö | 30th | 6 | ||||
| 11 Aug 23 | World Championships 2023 | 7th | 3K$ | 30 | |||
| 3,000$ | 36 | ||||||
| Season 2023–2024 | |||||||
| 09 Dec 23 | Regional Stuttgart | 10th | 750$ | 10 | |||
| 10 Feb 24 | Regional Dortmund | 16th | 750$ | 10 | |||
| 07 Jun 24 | NAIC 2024, New Orleans | 43rd | 12 | ||||
| 17 Aug 24 | World Championships 2024 | 81st | 12 | ||||
| 1,500$ | 44 | ||||||
| Season 2024–2025 | |||||||
| 19 Oct 24 | Regional Lille | 82nd | 4 | ||||
| 02 Nov 24 | Regional Gdańsk | 21st | 8 | ||||
| 17 May 25 | Special Event Utrecht | 3rd | 12 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 49th | 12 | ||||
| 0$ | 36 | ||||||
| Season 2025–2026 | |||||||
| 13 Sep 25 | Regional Frankfurt | 9th | 750$ | 10 | |||
| 24 Jan 26 | Regional Birmingham | 35th | 6 | ||||
| 750$ | 16 | ||||||



































