Alister Sandover
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2015–2016 | ||||||
| 07 Jun 16 | Regional Perth | 1st | 13 | |||
| 0$ | 13 | |||||
| Season 2016–2017 | ||||||
| 10 Mar 17 | OCIC 2017, Melbourne | 32nd | 9 | |||
| 0$ | 9 | |||||
| Season 2017–2018 | ||||||
| 20 Jan 18 | Special Event Singapore | 3rd | 4 | |||
| 07 Apr 18 | Special Event MY | 2nd | 5 | |||
| 05 May 18 | Special Event Hobart | 3rd | 4 | |||
| 23 Jun 18 | Special Event Auckland | 3rd | 4 | |||
| 07 Jul 18 | NAIC 2018, Columbus | 14th | 750$ | 12 | ||
| 750$ | 29 | |||||
| Season 2018–2019 | ||||||
| 16 Mar 19 | Regional Perth | 3rd | 250$ | 9 | ||
| 250$ | 9 | |||||
| Season 2019–2020 | ||||||
| 22 Aug 20 | Players Cup 1 Global Finals | 13th | 10 | |||
| 0$ | 10 | |||||
| Season 2021–2022 | ||||||
| 21 May 22 | Regional Perth | 1st | 1K$ | 13 | ||
| 1,000$ | 13 | |||||
| Season 2022–2023 | ||||||
| 17 Feb 23 | OCIC 2023, Melbourne | 22nd | 500$ | 9 | ||
| 04 Mar 23 | Regional Perth | 2nd | 1K$ | 11 | ||
| 01 Apr 23 | Regional Sydney | 8th | 250$ | 9 | ||
| 14 Apr 23 | EUIC 2023, London | 19th | 500$ | 12 | ||
| 11 Aug 23 | World Championships 2023 | 30th | 20 | |||
| 2,250$ | 61 | |||||
| Season 2023–2024 | ||||||
| 05 Apr 24 | EUIC 2024, London | 48th | 12 | |||
| 0$ | 12 | |||||
| Season 2024–2025 | ||||||
| 07 Dec 24 | Regional Perth | 25th | 4 | |||
| 29 Mar 25 | Regional Brisbane | 13th | 750$ | 6 | ||
| 17 May 25 | Regional Melbourne | 6th | 1K$ | 12 | ||
| 1,750$ | 22 | |||||




























































