Luca Ceribelli
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 16 Dec 17 | Special Event Torino | 1st | 15 | ||||
| 0$ | 15 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Cologne | 27th | 6 | ||||
| 0$ | 6 | ||||||
| Season 2021–2022 | |||||||
| 04 Jun 22 | Special Event Milan | 34th | 2 | ||||
| 20 Aug 22 | World Championships 2022 | 36th | 15 | ||||
| 0$ | 17 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 13th | 250$ | 10 | |||
| 14 Apr 23 | EUIC 2023, London | 15th | 750$ | 15 | |||
| 20 May 23 | Regional Malmö | 9th | 250$ | 8 | |||
| 03 Jun 23 | Special Event Torino | 6th | 8 | ||||
| 11 Aug 23 | World Championships 2023 | 93rd | 12 | ||||
| 1,250$ | 53 | ||||||
| Season 2023–2024 | |||||||
| 05 Apr 24 | EUIC 2024, London | 5th | 5K$ | 26 | |||
| 01 Jun 24 | Special Event Bologna | 2nd | 18 | ||||
| 17 Aug 24 | World Championships 2024 | 1st | 30K$ | 42 | |||
| 35,000$ | 86 | ||||||
| Season 2024–2025 | |||||||
| 30 Nov 24 | Regional Stuttgart | 16th | 750$ | 10 | |||
| 21 Feb 25 | EUIC 2025, London | 29th | 2K$ | 15 | |||
| 17 May 25 | Special Event Utrecht | 30th | 4 | ||||
| 31 May 25 | Special Event Bologna | 26th | 4 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 12th | 3K$ | 18 | |||
| 15 Aug 25 | World Championships 2025 | 45th | 15 | ||||
| 5,750$ | 66 | ||||||
| Season 2025–2026 | |||||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 27th | 2K$ | 12 | |||
| 29 Nov 25 | Regional Stuttgart | 1st | 6K$ | 24 | |||
| 8,000$ | 36 | ||||||











































