Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
10 Apr 21 | Players Cup 3 Global Finals | 1st | ||||
21 Jun 19 | International Columbus | 4th | 1.5K | 22 | ||
16 Jun 18 | Regional Sheffield | 6th | 250 | 9 | ||
09 Dec 16 | International London | 25th | 12 | |||
19 Aug 16 | World Championships 2016 | 2nd | 7.5K | 38 | ||
15 May 16 | UK Nationals 2016 | 12th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 1 | 0 | 2 |
Regional | 0 | 0 | 0 | 1 | 1 |
Money Won | Points earned |
---|---|
9,250 | 89 |