Jonathan Evans
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 10 Apr 21 | Players Cup 3 Global Finals | 1st | 25 | |||
| 21 Jun 19 | NAIC 2019, Columbus | 4th | 1.5K$ | 22 | ||
| 16 Jun 18 | Regional Sheffield | 6th | 250$ | 9 | ||
| 09 Dec 16 | EUIC 2016–17, London | 25th | 12 | |||
| 19 Aug 16 | World Championships 2016 | 2nd | 7.5K$ | 38 | ||
| 15 May 16 | UK Nationals 2016 | 12th | 8 | |||
| 21 Nov 15 | Regional London | 7th | 7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 1 | 1 | 0 | 2 |
| Regionals | 0 | 0 | 0 | 2 | 2 |
| Money won | Points earned |
|---|---|
| 9,250$ | 121 |




























