Daniel Walker 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 07 Dec 24 | Regional Perth | 29th | 4 | |||
| 29 Mar 25 | Regional Brisbane | 19th | 4 | |||
| 17 May 25 | Regional Melbourne | 23rd | 6 | |||
| 0 | 14 | |||||
| 2023-2024 | ||||||
| 25 Nov 23 | Regional Brisbane | 5th | 1K | 9 | ||
| 03 Feb 24 | Regional Melbourne | 58th | ||||
| 13 Apr 24 | Regional Perth | 16th | 750 | 6 | ||
| 17 Aug 24 | Worlds Honolulu | 53rd | ||||
| 1,750 | 15 | |||||
| 2022-2023 | ||||||
| 27 May 23 | Regional Sydney | 20th | 4 | |||
| 0 | 4 | |||||
| 2021-2022 | ||||||
| 11 Jun 22 | Regional Melbourne | 14th | ||||
| 0 | 0 | |||||
| 2019-2020 | ||||||
| 07 Dec 19 | Regional Brisbane | 5th | 7 | |||
| 21 Feb 20 | International Melbourne | 52nd | 6 | |||
| 0 | 13 | |||||
| 2016-2017 | ||||||
| 10 Jun 17 | Regional Sydney | 3rd | 250 | 9 | ||
| 250 | 9 | |||||
| 2015-2016 | ||||||
| 14 May 16 | Regional Sydney | 2nd | 15 | |||
| 21 May 16 | Regional Brisbane | 5th | 9 | |||
| 0 | 24 | |||||
