Shohei Kimura
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| Season 2018–2019 | ||||||
| 21 Jun 19 | NAIC 2019, Columbus | 14th | 750$ | 12 | ||
| 750$ | 12 | |||||
| Season 2019–2020 | ||||||
| 21 Feb 20 | OCIC 2020, Melbourne | 15th | 750$ | 12 | ||
| 750$ | 12 | |||||
| Season 2021–2022 | ||||||
| 20 Aug 22 | World Championships 2022 | 31st | 20 | |||
| 0$ | 20 | |||||
| Season 2022–2023 | ||||||
| 11 Aug 23 | World Championships 2023 | 1st | 10K$ | 42 | ||
| 10,000$ | 42 | |||||
| Season 2023–2024 | ||||||
| 17 Aug 24 | World Championships 2024 | 23rd | 20 | |||
| 0$ | 20 | |||||
| Season 2024–2025 | ||||||
| 15 Nov 24 | LAIC 2024–25, São Paulo | 16th | 3K$ | 15 | ||
| 21 Feb 25 | EUIC 2025, London | 11th | 3K$ | 18 | ||
| 29 Mar 25 | Regional Brisbane | 3rd | 2K$ | 12 | ||
| 17 May 25 | Regional Melbourne | 9th | 750$ | 8 | ||
| 13 Jun 25 | NAIC 2025, New Orleans | 28th | 2K$ | 15 | ||
| 10,750$ | 68 | |||||
| Season 2025–2026 | ||||||
| 13 Sep 25 | Regional Frankfurt | 3rd | 2K$ | 18 | ||
| 24 Jan 26 | Regional Birmingham | 9th | 750$ | 10 | ||
| 2,750$ | 28 | |||||








































