Shohei Kimura 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 28th | 2K | 15 | ||
17 May 25 | Regional Melbourne | 9th | 750 | 8 | ||
29 Mar 25 | Regional Brisbane | 3rd | 2K | 12 | ||
21 Feb 25 | European International Championship 2025 | 11th | 3K | 18 | ||
15 Nov 24 | International Sao Paolo | 16th | 3K | 15 | ||
17 Aug 24 | Worlds Honolulu | 23rd | 20 | |||
11 Aug 23 | Worlds Yokohama | 1st | 10K | 42 | ||
20 Aug 22 | Worlds 2022 | 31st | 20 | |||
21 Feb 20 | International Melbourne | 15th | 750 | 12 | ||
21 Jun 19 | International Columbus | 14th | 750 | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 0 | 0 | 1 |
Regional | 0 | 0 | 1 | 0 | 1 |
Money Won | Points earned |
---|---|
22,250 | 174 |