Yuya Tada
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 26 Sep 26 | Regional Brisbane | 13th | 750$ | 8 | |||
| 27 Aug 26 | World Championships 2026 | 45th | 15 | ||||
| 13 Feb 26 | EUIC 2026, London | 74th | 9 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 3rd | 7K$ | 26 | |||
| 01 Nov 25 | Regional Brisbane | 2nd | 4K$ | 15 | |||
| 11 Aug 23 | World Championships 2023 | 62nd | 15 | ||||
| 17 Feb 23 | OCIC 2023, Melbourne | 3rd | 1.5K$ | 22 | |||
| 20 Aug 22 | World Championships 2022 | 59th | 15 | ||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 22nd | 500$ | 9 | |||
| 21 Feb 20 | OCIC 2020, Melbourne | 5th | 1K$ | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 2 | 2 | 4 |
| Regionals | 0 | 1 | 2 | 0 | 3 |
| Money won | Points earned |
|---|---|
| 16,500$ | 203 |










































