Devon Singh 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 20 Jan 24 | Regional Charlotte | 41st | 7 | |||
| 09 Sep 23 | Pittsburgh | 45th | 5 | |||
| 21 Aug 22 | London Open | 38th | ||||
| 18 Jan 20 | Regional Dallas, TX | 9th | 250 | 10 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 0 | 0 | 0 |
| Money Won | Points earned |
|---|---|
| 250 | 22 |
