Mega Rayquaza
Totals: 80,250 | 1772 PTS
Top 8 count:
Regional 61, including 5 wins
IC/Worlds 14, including 3 wins
Usage Statistics
Items | |||
---|---|---|---|
1 | Focus Sash | 25.00% | |
1 | Life Orb | 25.00% | |
1 | Aguav Berry | 25.00% | |
4 | Assault Vest | 16.67% | |
5 | Choice Band | 8.33% |
Attacks | ||
---|---|---|
1 | Dragon Ascent | 100.00% |
2 | Extreme Speed | 91.67% |
3 | Earth Power | 58.33% |
3 | Protect | 58.33% |
5 | Swords Dance | 25.00% |
6 | Tailwind | 16.67% |
6 | Crunch | 16.67% |
8 | Surf | 8.33% |
8 | Dragon Claw | 8.33% |
8 | Icy Wind | 8.33% |
8 | Flamethrower | 8.33% |
Natures | ||
---|---|---|
1 | Hasty | 41.67% |
2 | Naive | 25.00% |
2 | Jolly | 25.00% |
4 | Adamant | 8.33% |
Abilities | ||
---|---|---|
1 | Air Lock | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Dec 19 | 2nd | Regional Kuala Lumpur | Yoko Taguma | ||
21 Dec 19 | 5th | Regional Kuala Lumpur | Muhammad Hafidz | ||
21 Dec 19 | 7th | Regional Kuala Lumpur | Krystal Mackellar | ||
07 Dec 19 | 3rd | Regional San Diego, CA | Vishy Vasudevan | ||
07 Dec 19 | 5th | Regional San Diego, CA | Kimo Nishimura | ||
07 Dec 19 | 12th | Regional San Diego, CA | Patrick Donegan | ||
07 Dec 19 | 7th | Regional Brisbane | Krystal Mackellar | ||
07 Dec 19 | 8th | Regional Brisbane | Diego Ferriera | ||
30 Nov 19 | 7th | Regional Daytona Beach, FL | Bingjie Wang | ||
15 Nov 19 | 2nd | International Sao Paulo | Javier Valdes | ||
15 Nov 19 | 6th | International Sao Paulo | Jean Paul Lopez Buiza | ||
15 Nov 19 | 8th | International Sao Paulo | Yuya Tada | ||
09 Nov 19 | 2nd | Regional Portland, OR | Bingjie Wang | ||
09 Nov 19 | 5th | Regional Portland, OR | Raghav Malaviya | ||
09 Nov 19 | 7th | Regional Portland, OR | Kimo Nishimura |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | 104 | |
2 | Eric Rios | 60 | |
2 | Jean Paul Lopez Buiza | 60 | |
4 | Matthias Suchodolski | 54 | |
5 | Javier Valdes | 53 | |
6 | Alex Gómez Berna | 48 | |
7 | Flavio del Pidio | 46 | |
8 | Javier Senorena | 45 |