Alolan Raichu
Totals: 3,250 | 234 PTS
Top 8 count:
Regional 9
IC/Worlds 2
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Kyogre | 100.00% | |
| 1 | Miraidon | 100.00% | |
| 1 | Iron Hands | 100.00% | |
| 1 | Chi-Yu | 100.00% | |
| 1 | Tornadus | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 12 Jun 25 | 465th | International New Orleans | Justin Miller | ||
| 21 Dec 19 | 7th | Regional Kuala Lumpur | Krystal Mackellar | ||
| 07 Dec 19 | 7th | Regional Brisbane | Krystal Mackellar | ||
| 01 Sep 19 | 6th | Melbourne Open | Krystal Mackellar | ||
| 26 May 18 | 8th | Regional Melbourne | Krystal Mackellar | ||
| 01 Apr 18 | 11th | Korean Spring League 2018 | Duki Kim | ||
| 11 Mar 18 | 2nd | Special Uruguay | Jorge Coria | ||
| 16 Dec 17 | 7th | Regional Brisbane | Krystal Mackellar | ||
| 16 Dec 17 | 3rd | Special Kuala Lumpur | Dicky Wijaya | ||
| 18 Nov 17 | 8th | Special Singapore | Guang Yang Ze | ||
| 03 Sep 17 | 6th | Regional Fort Wayne, IN | Jake Muller | ||
| 19 Aug 17 | 11th | Anaheim Open | Jean Paul Lopez Buiza | ||
| 23 Jun 17 | 3rd | Special Santa Tecla | Guillermo Machon | ||
| 11 Jun 17 | 2nd | Special Hong Kong | Cyrus Or | ||
| 28 May 17 | 7th | Special San José | Leonardo Chinchilla |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Krystal Mackellar | 31 | |
| 2 | Nils Dunlop | 22 | |
| 2 | William Tansley | 22 | |
| 4 | Kinugawa Yuma | 15 | |
| 5 | Dicky Wijaya | 13 | |
| 6 | Juan Antonio Alcaide | 12 | |
| 6 | Julio Fuentes | 12 | |
| 8 | Jake Muller | 9 |
