Accelgor
Totals: 4,000$ | 113 Points
Regional Top 8: 7, including 1 win
International Top 8: 1, including 1 win
Usage Statistics (ULTRA)
| Team Partners | |||
|---|---|---|---|
| 1 | ![]() |
Tapu Lele | 100% |
| 2 | ![]() |
Primal Groudon | 87.50% |
| 3 | ![]() |
Dawn Wings Necrozma | 62.50% |
| 4 | ![]() |
Mega Salamence | 50.00% |
| 5 | ![]() |
Smeargle | 37.50% |
| 6 | ![]() |
Dusk Mane Necrozma | 25.00% |
| 6 | ![]() |
Stakataka | 25.00% |
| 8 | ![]() |
Mega Rayquaza | 12.50% |
| 8 | ![]() |
Kartana | 12.50% |
| 8 | ![]() |
Blacephalon | 12.50% |
| 8 | ![]() |
Xerneas | 12.50% |
| 8 | ![]() |
Incineroar | 12.50% |
| 8 | ![]() |
Mega Metagross | 12.50% |
| 8 | ![]() |
Umbreon | 12.50% |
| 8 | ![]() |
Jumpluff | 12.50% |
| 8 | ![]() |
Mega Houndoom | 12.50% |
| Items | |||
|---|---|---|---|
| 1 | Psychic Seed | 100% | |
| Moves | |||
|---|---|---|---|
| 1 | Acid Spray | 100% | |
| 1 | Encore | 100% | |
| 1 | Final Gambit | 100% | |
| 1 | Protect | 100% | |
| Abilities | |||
|---|---|---|---|
| 1 | Unburden | 100% | |
Latest results
Most successful players
| # | Name | Country | Points |
|---|---|---|---|
| 1 | James Baek | ![]() |
39 |
| 2 | Nils Dunlop | ![]() |
13 |
| 3 | Karim Dabliz | ![]() |
11 |
| 4 | Allan Martinez | ![]() |
9 |
| 4 | George Tifverman | ![]() |
9 |
| 6 | Whitney Johnson | ![]() |
7 |
| 6 | Patrick Gragorowski | ![]() |
7 |
| 8 | Xavier Renda | ![]() |
6 |
| 8 | Alexandre Lebel | ![]() |
6 |
| 8 | Victor Vargas | ![]() |
6 |






























