Porygon-Z
Totals: 3,500 | 208 PTS
Top 8 count:
Regional 6, including 1 win
IC/Worlds 1
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Shadow Rider Calyrex | 100.00% | |
1 | Regieleki | 100.00% | |
1 | Clefairy | 100.00% | |
1 | Zacian | 100.00% | |
1 | Rillaboom | 100.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
07 May 22 | 13th | Special Bilbao | Ismael Aarab Umpierrez | ||
17 Aug 19 | 64th | World Championships 2019 | Ismael Aarab Umpierrez | ||
18 Nov 17 | 3rd | Special Singapore | Alan Chia | ||
18 Nov 17 | 6th | Special Singapore | Joel Lee | ||
17 Nov 17 | 31st | International London | Jamie Boyt | ||
08 Oct 17 | 3rd | Regional Daytona Beach, FL | Don Czech | ||
08 Oct 17 | 15th | Korean Autumn League 2018 | Jihyun Ryu | ||
16 Sep 17 | 1st | Regional Bremen | Jonas Wiegel | ||
30 Jun 17 | 6th | International Indianapolis | Markus Stadter | ||
17 Jun 17 | 8th | Regional Hong Kong | Ziyue Xiong | ||
17 Jun 17 | 8th | Regional Auckland | Zoe Lou | ||
11 Jun 17 | 6th | Special Singapore | Ryan Loh | ||
03 Jun 17 | 6th | Regional Santiago | Sebastian Huenuvil | ||
21 May 17 | 4th | Special La Libertad | Esteban Hern | ||
21 May 17 | 6th | Special La Libertad | Victor Gonz |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Jihyun Ryu | 18 | |
1 | Jonas Wiegel | 18 | |
1 | Donguk Jung | 18 | |
1 | Markus Stadter | 18 | |
5 | Daniel Parks | 12 | |
5 | Jamie Boyt | 12 | |
5 | Minseok Kang | 12 | |
8 | Daniel Öztekin | 9 |