Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
11 Jan 20 | Regional Bochum | 128th | ||||
28 Sep 19 | Regional Cologne | 24th | 6 | |||
26 Apr 19 | International Berlin | 19th | 500 | 12 | ||
29 Sep 18 | Regionals Frankfurt | 3rd | 1K | 15 | ||
14 Apr 18 | Regional Sindelfingen | 6th | 250 | 7 | ||
16 Sep 17 | Regional Bremen | 5th | 250 | 9 | ||
24 Jun 17 | Regional Birmingham | 3rd | 500 | 12 | ||
19 Nov 16 | Regional Dortmund | 1st | 1K | 18 | ||
19 Aug 16 | World Championships 2016 | 16th | 1.5K | 24 | ||
15 May 16 | UK Nationals 2016 | 13th | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 2 | 3 | 6 |
Money Won | Points earned |
---|---|
5,000 | 191 |