Suicune
Totals: 4,000 | 503 PTS
Top 8 count:
Regional 17, including 4 wins
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Incineroar | 100.00% | |
| 2 | Chien-Pao | 80.00% | |
| 2 | Rillaboom | 80.00% | |
| 4 | Landorus | 60.00% | |
| 5 | Zacian | 40.00% | |
| 5 | Raging Bolt | 40.00% | |
| 5 | Zamazenta | 40.00% | |
| 8 | Whimsicott | 20.00% | |
| 8 | Rayquaza | 20.00% | |
| 8 | Latios | 20.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Tera Types |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 25 Jan 25 | 150th | Regional San Antonio | Dom Caesar | ||
| 08 Jun 24 | 201st | International New Orleans | Jeremy Boyd | ||
| 08 Jun 24 | 208th | International New Orleans | Hayden Plog | ||
| 25 May 24 | 16th | Regional Los Angeles | Benjamin Flitcroft | ||
| 11 May 24 | 115th | Regional Stockholm | Fynn Denecke | ||
| 23 Mar 24 | 59th | Regional Vancouver | Noah Kumaczow | ||
| 03 Feb 24 | 16th | Regional Knoxville | Fiona Szymkiewicz | ||
| 03 Feb 24 | 51st | Regional Knoxville | Garrett Wilson | ||
| 06 Jan 24 | 28th | Regional Portland | Dante Horton | ||
| 04 Jun 22 | 17th | Special Milan | Alessio Yuri Boschetto | ||
| 07 May 22 | 30th | Special Bilbao | Francisco Garví | ||
| 22 Apr 22 | 25th | International Frankfurt | Flavio del Pidio | ||
| 22 Apr 22 | 28th | International Frankfurt | Alessio Yuri Boschetto | ||
| 22 Apr 22 | 62nd | International Frankfurt | Daniele Spuntarelli | ||
| 17 Aug 19 | 3rd | D.C. Open | Hengyue Zhang |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Baris Akcos | 46 | |
| 2 | Jamie Boyt | 25 | |
| 3 | Philip de Sousa | 18 | |
| 4 | Hengyue Zhang | 15 | |
| 4 | Albert Banares | 15 | |
| 4 | Lionel Pryce | 15 | |
| 4 | Alessio Yuri Boschetto | 15 | |
| 8 | Nihal Noor | 13 |
