Mega Camerupt
Totals: 1,750 | 53 PTS
Top 8 count:
Regional 5
IC/Worlds 0
Usage Statistics
| Team Partners | |||
|---|---|---|---|
| 1 | Kartana | 100.00% | |
| 1 | Palkia | 100.00% | |
| 1 | Stakataka | 100.00% | |
| 1 | Tapu Lele | 100.00% | |
| 1 | Mega Rayquaza | 100.00% | |
| Items |
|---|
| No data available. |
| Attacks |
|---|
| No data available. |
| Natures |
|---|
| No data available. |
| Abilities |
|---|
| No data available. |
Latest results
| Date | Place | Tournament | Player | Team | |
|---|---|---|---|---|---|
| 11 May 19 | 6th | Regional Hong Kong | Yihui Xu | ||
| 07 Apr 18 | 5th | Special Malaysia | Martin Teo | ||
| 04 Mar 18 | 2nd | Regional Costa Mesa, CA | Michael Groshans | ||
| 04 Mar 18 | 6th | Regional Costa Mesa, CA | Brandon Huang | ||
| 28 Jan 18 | 6th | Regional Dallas, TX | Mitchell Davies | ||
| 11 Apr 15 | 7th | Regional Brisbane | Jeremy Bell |
Most successful players
| # | Name | Country | PTS |
|---|---|---|---|
| 1 | Michael Groshans | 15 | |
| 2 | Mitchell Davies | 12 | |
| 3 | Brandon Huang | 9 | |
| 4 | Jeremy Bell | 7 | |
| 4 | Yihui Xu | 7 | |
| 6 | Martin Teo | 3 |
