Rahim Farzan
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 31 Oct 26 | Regional Gdańsk | 32nd | 8 | ||||
| 26 Sep 26 | Regional Frankfurt | 96th | 5 | ||||
| 27 Aug 26 | World Championships 2026 | 28th | 20 | ||||
| 06 Jun 26 | Special Event Turin | 83rd | 2 | ||||
| 16 May 26 | Regional Utrecht | 44th | 6 | ||||
| 25 Apr 26 | Regional Prague | 49th | 6 | ||||
| 29 Nov 25 | Regional Stuttgart | 87th | 4 | ||||
| 13 Sep 25 | Regional Frankfurt | 35th | 6 | ||||
| 17 May 25 | Special Event Utrecht | 79th | |||||
| 19 Oct 24 | Regional Lille | 48th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned |
|---|---|
| 750$ | 93 |





































