Armarouge
Totals: 2,250 | 95 PTS
Top 8 count:
Regional 1
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Meowscarada | 55.56% |
2 | ![]() | Sylveon | 48.15% |
3 | ![]() | Annihilape | 44.44% |
4 | ![]() | Female Indeedee | 37.04% |
5 | ![]() | Maushold | 33.33% |
6 | ![]() | Amoonguss | 29.63% |
7 | ![]() | Kingambit | 25.93% |
8 | ![]() | Dondozo | 22.22% |
9 | ![]() | Hydreigon | 18.52% |
10 | ![]() | Murkrow | 14.81% |
10 | ![]() | Gholdengo | 14.81% |
12 | ![]() | Tatsugiri | 11.11% |
12 | ![]() | Talonflame | 11.11% |
14 | ![]() | Hariyama | 7.41% |
14 | ![]() | Azumarill | 7.41% |
14 | ![]() | Palafin | 7.41% |
14 | ![]() | Torkoal | 7.41% |
14 | ![]() | Tatsugiri Stretchy Form | 7.41% |
14 | ![]() | Breloom | 7.41% |
14 | ![]() | Gallade | 7.41% |
14 | ![]() | Pawmot | 7.41% |
14 | ![]() | Skeledirge | 7.41% |
14 | ![]() | Salamence | 7.41% |
14 | ![]() | Garchomp | 7.41% |
25 | ![]() | Gyarados | 3.70% |
25 | ![]() | Toedscruel | 3.70% |
25 | ![]() | Krookodile | 3.70% |
25 | ![]() | Kilowattrel | 3.70% |
25 | ![]() | Tinkaton | 3.70% |
25 | ![]() | Paldean Tauros Aqua Breed | 3.70% |
25 | ![]() | Vaporeon | 3.70% |
25 | ![]() | Arboliva | 3.70% |
25 | ![]() | Wash Rotom | 3.70% |
25 | ![]() | Hatterene | 3.70% |
25 | ![]() | Abomasnow | 3.70% |
25 | ![]() | Indeedee | 3.70% |
25 | ![]() | Lilligant | 3.70% |
25 | ![]() | Baxcalibur | 3.70% |
Items | |||
---|---|---|---|
1 | Safety Goggles | 40.00% | |
2 | Twisted Spoon | 20.00% | |
2 | Life Orb | 20.00% | |
2 | Covert Cloak | 20.00% |
Tera Types | ||
---|---|---|
1 | Grass | 60.00% |
2 | Dark | 40.00% |
Attacks | ||
---|---|---|
1 | Trick Room | 100.00% |
2 | Armor Cannon | 80.00% |
3 | Expanding Force | 60.00% |
3 | Psychic | 60.00% |
5 | Protect | 40.00% |
5 | Wide Guard | 40.00% |
7 | Heat Wave | 20.00% |
Natures | ||
---|---|---|
1 | Unknown | 60.00% |
2 | Bold | 20.00% |
2 | Quiet | 20.00% |
Abilities | ||
---|---|---|
1 | Flash Fire | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
20 Jan 23 | 2nd | Regional Liverpool | Alex Soto | ||
20 Jan 23 | 55th | Regional Liverpool | Álvaro Moras | ||
20 Jan 23 | 58th | Regional Liverpool | Jonathan Marston | ||
20 Jan 23 | 74th | Regional Liverpool | Markus Stadter | ||
20 Jan 23 | 86th | Regional Liverpool | Jamie Kean | ||
20 Jan 23 | 89th | Regional Liverpool | Matt Maynard | ||
20 Jan 23 | 90th | Regional Liverpool | Enosh Shachar | ||
20 Jan 23 | 92nd | Regional Liverpool | Antonio Sánchez | ||
20 Jan 23 | 94th | Regional Liverpool | Matthew Wong | ||
20 Jan 23 | 124th | Regional Liverpool | Unai Tejero | ||
07 Jan 23 | 11th | Regional San Diego | Wolfe Glick | ||
07 Jan 23 | 24th | Regional San Diego | Dawei Si | ||
07 Jan 23 | 25th | Regional San Diego | Nathan Ortiz | ||
07 Jan 23 | 30th | Regional San Diego | Grant Laird | ||
07 Jan 23 | 44th | Regional San Diego | Steven Stewart |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alex Soto | ![]() | 21 |
2 | Wolfe Glick | ![]() | 10 |
3 | Grant Laird | ![]() | 8 |
3 | Nathan Ortiz | ![]() | 8 |
3 | Dawei Si | ![]() | 8 |
6 | Steven Stewart | ![]() | 5 |
6 | Brandon Davis | ![]() | 5 |
6 | Jonathan Marston | ![]() | 5 |