Sohaib Mufti
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2017–2018 | |||||||
| 30 Sep 17 | Regional Hartford, CT | 6th | 500$ | 9 | |||
| 07 Jul 18 | NAIC 2018, Columbus | 29th | 500$ | 9 | |||
| 1,000$ | 18 | ||||||
| Season 2019–2020 | |||||||
| 28 Sep 19 | Regional Atlantic City, NJ | 8th | 250$ | 7 | |||
| 250$ | 7 | ||||||
| Season 2021–2022 | |||||||
| 07 May 22 | Regional Indianapolis, IN | 33rd | 4 | ||||
| 24 Jun 22 | NAIC 2022, Columbus | 11th | 750$ | 12 | |||
| 750$ | 16 | ||||||
| Season 2022–2023 | |||||||
| 04 Feb 23 | Regional Orlando, FL | 33rd | 6 | ||||
| 25 Feb 23 | Regional Knoxville, TN | 53rd | 6 | ||||
| 25 Mar 23 | Regional Charlotte, NC | 33rd | 6 | ||||
| 14 Apr 23 | EUIC 2023, London | 10th | 750$ | 15 | |||
| 20 May 23 | Regional Hartford, CT | 4th | 1K$ | 18 | |||
| 03 Jun 23 | Regional Milwaukee, WI | 26th | 8 | ||||
| 24 Jun 23 | Special Event Caguas | 2nd | 5 | ||||
| 30 Jun 23 | NAIC 2023, Columbus | 11th | 750$ | 15 | |||
| 2,500$ | 79 | ||||||
| Season 2023–2024 | |||||||
| 14 Oct 23 | Regional Sacramento | 29th | 8 | ||||
| 20 Jan 24 | Regional Charlotte | 17th | 10 | ||||
| 0$ | 18 | ||||||
| Season 2024–2025 | |||||||
| 13 Jun 25 | NAIC 2025, New Orleans | 29th | 2K$ | 15 | |||
| 2,000$ | 15 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 32nd | 8 | ||||
| 0$ | 8 | ||||||










































