Alessio Yuri Boschetto
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2015–2016 | |||||||
| 12 Jun 16 | Italian Nationals 2016 | 7th | 12 | ||||
| 0$ | 12 | ||||||
| Season 2016–2017 | |||||||
| 09 Dec 16 | EUIC 2016–17, London | 13th | 500$ | 15 | |||
| 04 Mar 17 | Regional Sheffield | 7th | 250$ | 9 | |||
| 10 Mar 17 | OCIC 2017, Melbourne | 21st | 9 | ||||
| 20 May 17 | Grand Open Milan | 8th | 3 | ||||
| 30 Jun 17 | NAIC 2017, Indianapolis | 14th | 12 | ||||
| 19 Aug 17 | World Championships 2017 | 9th | 1.5K$ | 24 | |||
| 2,250$ | 72 | ||||||
| Season 2017–2018 | |||||||
| 29 Jul 17 | Regional Liverpool | 6th | 250$ | 9 | |||
| 17 Nov 17 | EUIC 2017–18, London | 12th | 750$ | 15 | |||
| 16 Dec 17 | Special Event Torino | 3rd | 9 | ||||
| 09 Feb 18 | OCIC 2018, Sydney | 1st | 5K$ | 30 | |||
| 27 Apr 18 | LAIC 2018, São Paulo | 13th | 500$ | 12 | |||
| 13 May 18 | Regional Toronto | 4th | 500$ | 9 | |||
| 07 Jul 18 | NAIC 2018, Columbus | 4th | 1.5K$ | 22 | |||
| 25 Aug 18 | World Championships 2018 | 11th | 1.5K$ | 24 | |||
| 10,000$ | 130 | ||||||
| Season 2018–2019 | |||||||
| 29 Sep 18 | Regional Offenbach | 2nd | 2K$ | 18 | |||
| 03 Nov 18 | Special Event Lille | 7th | 3 | ||||
| 15 Dec 18 | Regional Harrogate | 6th | 250$ | 9 | |||
| 08 Mar 19 | Regional Toronto, ON | 2nd | 500$ | 11 | |||
| 23 Mar 19 | Special Event Bolzano | 1st | 6 | ||||
| 11 May 19 | Regional Bristol | 2nd | 500$ | 11 | |||
| 21 Jun 19 | NAIC 2019, Columbus | 44th | 6 | ||||
| 17 Aug 19 | World Championships 2019 | 72nd | 12 | ||||
| 3,250$ | 76 | ||||||
| Season 2019–2020 | |||||||
| 11 Jan 20 | Regional Bochum | 26th | 8 | ||||
| 29 Feb 20 | Regional Collinsville, IL | 3rd | 1K$ | 15 | |||
| 22 Aug 20 | Players Cup 1 Global Finals | 5th | 16 | ||||
| 1,000$ | 39 | ||||||
| Season 2021–2022 | |||||||
| 22 Apr 22 | EUIC 2022, Frankfurt | 28th | 500$ | 9 | |||
| 04 Jun 22 | Special Event Milan | 17th | 4 | ||||
| 20 Aug 22 | World Championships 2022 | 64th | 15 | ||||
| 500$ | 28 | ||||||
| Season 2022–2023 | |||||||
| 21 Aug 22 | London Open | 22nd | 4 | ||||
| 21 Jan 23 | Regional Liverpool | 35th | 6 | ||||
| 20 May 23 | Regional Malmö | 17th | 6 | ||||
| 0$ | 16 | ||||||
| Season 2023–2024 | |||||||
| 09 Dec 23 | Regional Stuttgart | 4th | 2K$ | 18 | |||
| 2,000$ | 18 | ||||||

































































