Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
20 Jan 23 | Regional Liverpool | 35th | 5 | |||
21 Aug 22 | London Open | 22nd | 2 | |||
20 Aug 22 | Worlds 2022 | 64th | ||||
04 Jun 22 | Special Milan | 17th | 2 | |||
22 Apr 22 | International Frankfurt | 28th | 500 | 9 | ||
29 Feb 20 | Regional Collinsville, IL | 3rd | 1K | 15 | ||
11 Jan 20 | Regional Bochum | 26th | 8 | |||
17 Aug 19 | World Championships 2019 | 72nd | ||||
21 Jun 19 | International Columbus | 44th | 6 | |||
11 May 19 | Regional Bristol | 2nd | 500 | 11 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 1 | 0 | 2 |
Regional | 0 | 3 | 2 | 3 | 8 |
Money Won | Points earned |
---|---|
17,000 | 316 |