Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
29 Sep 18 | Regionals Frankfurt | 2nd | 2K | 18 | ||
03 Nov 18 | Special Lille | 7th | 3 | |||
15 Dec 18 | Regional Harrogate | 6th | 250 | 9 | ||
08 Mar 19 | Regional Toronto, ON | 2nd | 500 | 11 | ||
23 Mar 19 | Special Bolzano | 1st | 6 | |||
11 May 19 | Regional Bristol | 2nd | 500 | 11 | ||
21 Jun 19 | International Columbus | 44th | 6 | |||
17 Aug 19 | World Championships 2019 | 72nd | ||||
11 Jan 20 | Regional Bochum | 26th | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | ||
29 Feb 20 | Regional Collinsville, IL | 3rd | ![]() ![]() ![]() ![]() ![]() ![]() | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 1 | 0 | 1 | 0 | 2 |
Regional | 0 | 3 | 2 | 3 | 8 |
Money Won | Points earned |
---|---|
16,500 | 298 |