Carlos Cabal 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 19 Oct 24 | Regional Lille | 58th | 5 | |||
| 30 Nov 24 | Regional Stuttgart | 167th | ||||
| 21 Feb 25 | European International Championship 2025 | 322nd | ||||
| 22 Mar 25 | Regional Stockholm | 104th | ||||
| 26 Apr 25 | Special Seville | 94th | ||||
| 31 May 25 | Special Bologna | 22nd | 6 | |||
| 0 | 11 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 25th | 6 | |||
| 25 Nov 23 | Regional Gdansk | 98th | ||||
| 10 Feb 24 | Regional Dortmund | 33rd | 5 | |||
| 02 Mar 24 | Special Utrecht | 21st | 6 | |||
| 06 Apr 24 | International London | 78th | ||||
| 17 Aug 24 | Worlds Honolulu | 25th | 20 | |||
| 0 | 37 | |||||
| 2022-2023 | ||||||
| 21 Aug 22 | London Open | 60th | ||||
| 25 Feb 23 | Regional Bochum | 10th | 250 | 10 | ||
| 250 | 10 | |||||
