Christopher Kan 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 17 May 25 | Regional Melbourne | 27th | 6 | |||
| 0 | 6 | |||||
| 2019-2020 | ||||||
| 01 Sep 19 | Melbourne Open | 2nd | 5 | |||
| 21 Feb 20 | International Melbourne | 42nd | 6 | |||
| 14 Mar 20 | Regional Perth | 2nd | 500 | 11 | ||
| 22 Aug 20 | Players Cup 1 | 5th | ||||
| 500 | 22 | |||||
| 2018-2019 | ||||||
| 12 Sep 18 | Melbourne Open | 8th | 3 | |||
| 01 Dec 18 | Regional Brisbane | 4th | 250 | 9 | ||
| 16 Mar 19 | Regional Perth | 5th | 7 | |||
| 18 May 19 | Regional Sydney | 1st | 1K | 13 | ||
| 17 Aug 19 | World Championships 2019 | 23rd | 20 | |||
| 1,250 | 52 | |||||
| 2017-2018 | ||||||
| 16 Dec 17 | Regional Brisbane | 8th | 7 | |||
| 09 Feb 18 | International Sydney | 10th | 750 | 12 | ||
| 05 May 18 | Special Hobart | 1st | 6 | |||
| 23 Jun 18 | Special Auckland | 1st | 6 | |||
| 750 | 31 | |||||
| 2016-2017 | ||||||
| 17 Jun 17 | Regional Auckland | 1st | 13 | |||
| 24 Jun 17 | Regional Perth | 1st | 250 | 13 | ||
| 30 Jun 17 | International Indianapolis | 1st | 3K | 30 | ||
| 3,250 | 56 | |||||
| 2014-2015 | ||||||
| 06 Jun 15 | Australian Nationals 2015 | 14th | 8 | |||
| 0 | 8 | |||||
| 2013-2014 | ||||||
| 13 Jul 14 | Australian Nationals 2014 | 9th | 8 | |||
| 0 | 8 | |||||
| 2012-2013 | ||||||
| 26 May 13 | German Nationals 2013 | 16th | 8 | |||
| 0 | 8 | |||||
