Cinderace
Totals: 0 | 11 PTS
Top 8 count:
Regional 0
IC/Worlds 0
Usage Statistics
Team Partners | |||
---|---|---|---|
1 | Primarina | 100.00% | |
1 | Sinistcha | 100.00% | |
1 | Kingambit | 100.00% | |
1 | Electabuzz | 100.00% | |
1 | Hariyama | 100.00% |
Items | |||
---|---|---|---|
1 | Choice Band | 100.00% |
Attacks | ||
---|---|---|
1 | Flare Blitz | 100.00% |
1 | High Jump Kick | 100.00% |
1 | U-turn | 100.00% |
1 | Sucker Punch | 100.00% |
Tera Types | ||
---|---|---|
1 | Fire | 100.00% |
Abilities | ||
---|---|---|
1 | Libero | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
14 Sep 24 | 83rd | Regional Baltimore | Matt Tidd | ||
19 Mar 22 | 14th | Regional Salt Lake City | Visishtah Vasudevan | ||
10 Apr 21 | 9th | Players Cup 3 Global Finals | Daniel Quek | ||
22 Aug 20 | 5th | Players Cup 1 | Christopher Kan | ||
22 Aug 20 | 9th | Players Cup 1 | Ben Madigan | ||
11 Jan 20 | 58th | Regional Bochum | Nicola Schluter | ||
11 Jan 20 | 81st | Regional Bochum | Kane Holdstock |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Visishtah Vasudevan | 6 | |
2 | Nicola Schluter | 5 | |
3 | Ben Madigan | ||
3 | Christopher Kan | ||
3 | Kane Holdstock | ||
3 | Daniel Quek | ||
3 | Matt Tidd |