Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
06 Nov 16 | Regional Philadelphia, PA | 2nd | 1K | 18 | ||
14 Jan 17 | Regional Athens, GA | 8th | 500 | 12 | ||
10 Mar 17 | International Melbourne | 10th | 12 | |||
30 Jun 17 | International Indianapolis | 31st | 9 | |||
28 Jan 18 | Regional Dallas, TX | 2nd | 2K | 18 | ||
26 May 18 | Regional Roanoke, VA | 6th | 250 | 7 | ||
01 Jun 19 | Regional Madison, WI | 6th | 250 | 7 | ||
18 Jan 20 | Regional Dallas, TX | 120th | ![]() ![]() ![]() ![]() ![]() ![]() |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 2 | 0 | 3 | 5 |
Money Won | Points earned |
---|---|
4,000 | 83 |