Alex Soto 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 113th | ||||
| 19 Oct 24 | Regional Lille | 51st | 5 | |||
| 30 Nov 24 | Regional Stuttgart | 17th | 8 | |||
| 18 Jan 25 | Regional Birmingham | 55th | 5 | |||
| 21 Feb 25 | European International Championship 2025 | 129th | ||||
| 0 | 18 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 9th | 8 | |||
| 21 Oct 23 | Regional Lille | 90th | ||||
| 27 Jan 24 | Regional Liverpool | 11th | 750 | 10 | ||
| 10 Feb 24 | Regional Dortmund | 42nd | 5 | |||
| 750 | 23 | |||||
| 2022-2023 | ||||||
| 20 Jan 23 | Regional Liverpool | 2nd | 2K | 21 | ||
| 25 Feb 23 | Regional Bochum | 2nd | 2K | 21 | ||
| 18 Mar 23 | Special Utrecht | 64th | ||||
| 20 May 23 | Regional Malmö | 42nd | ||||
| 11 Aug 23 | Worlds Yokohama | 83rd | ||||
| 4,000 | 42 | |||||
| 2021-2022 | ||||||
| 07 May 22 | Special Bilbao | 9th | 6 | |||
| 04 Jun 22 | Special Milan | 3rd | 15 | |||
| 20 Aug 22 | Worlds 2022 | 23rd | 20 | |||
| 0 | 41 | |||||
| 2019-2020 | ||||||
| 11 Jan 20 | Regional Bochum | 2nd | 2K | 21 | ||
| 2,000 | 21 | |||||
