Alex Soto
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2019–2020 | |||||||
| 11 Jan 20 | Regional Bochum | 2nd | 2K$ | 21 | |||
| 2,000$ | 21 | ||||||
| Season 2021–2022 | |||||||
| 07 May 22 | Special Event Bilbao | 9th | 4 | ||||
| 04 Jun 22 | Special Event Milan | 3rd | 12 | ||||
| 20 Aug 22 | World Championships 2022 | 23rd | 20 | ||||
| 0$ | 36 | ||||||
| Season 2022–2023 | |||||||
| 21 Jan 23 | Regional Liverpool | 2nd | 2K$ | 21 | |||
| 25 Feb 23 | Regional Bochum | 2nd | 2K$ | 21 | |||
| 11 Aug 23 | World Championships 2023 | 83rd | 12 | ||||
| 4,000$ | 54 | ||||||
| Season 2023–2024 | |||||||
| 16 Sep 23 | Special Event Barcelona | 9th | 6 | ||||
| 27 Jan 24 | Regional Liverpool | 11th | 750$ | 10 | |||
| 10 Feb 24 | Regional Dortmund | 42nd | 6 | ||||
| 750$ | 22 | ||||||
| Season 2024–2025 | |||||||
| 19 Oct 24 | Regional Lille | 51st | 6 | ||||
| 30 Nov 24 | Regional Stuttgart | 17th | 8 | ||||
| 18 Jan 25 | Regional Birmingham | 55th | 6 | ||||
| 21 Feb 25 | EUIC 2025, London | 129th | 6 | ||||
| 0$ | 26 | ||||||




































