Roberto Parente 
Detailed tournament history
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 2024-2025 | ||||||
| 28 Sep 24 | Regional Dortmund | 125th | ||||
| 30 Nov 24 | Regional Stuttgart | 149th | ||||
| 21 Feb 25 | European International Championship 2025 | 283rd | ||||
| 22 Mar 25 | Regional Stockholm | 15th | 750 | 8 | ||
| 17 May 25 | Special Utrecht | 19th | 6 | |||
| 31 May 25 | Special Bologna | 55th | ||||
| 750 | 14 | |||||
| 2023-2024 | ||||||
| 16 Sep 23 | Special Barcelona | 70th | ||||
| 25 Nov 23 | Regional Gdansk | 87th | ||||
| 27 Jan 24 | Regional Liverpool | 6th | 1K | 15 | ||
| 02 Mar 24 | Special Utrecht | 67th | ||||
| 11 May 24 | Regional Stockholm | 50th | ||||
| 01 Jun 24 | Special Bologna | 55th | ||||
| 17 Aug 24 | Worlds Honolulu | 105th | ||||
| 1,000 | 15 | |||||
| 2022-2023 | ||||||
| 18 Mar 23 | Special Utrecht | 23rd | 6 | |||
| 20 May 23 | Regional Malmö | 13th | 250 | 8 | ||
| 03 Jun 23 | Special Torino | 74th | ||||
| 250 | 14 | |||||
| 2021-2022 | ||||||
| 22 Apr 22 | International Frankfurt | 26th | 500 | 9 | ||
| 04 Jun 22 | Special Milan | 19th | 6 | |||
| 20 Aug 22 | Worlds 2022 | 12th | 1.5K | 24 | ||
| 2,000 | 39 | |||||
| 2019-2020 | ||||||
| 28 Sep 19 | Regional Cologne | 16th | 250 | 8 | ||
| 02 Nov 19 | Special Paris | 5th | 3 | |||
| 11 Jan 20 | Regional Bochum | 12th | 250 | 10 | ||
| 500 | 21 | |||||
