Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
01 Jun 24 | Special Bologna | 26th | 6 | |||
16 Sep 23 | Special Barcelona | 46th | ||||
03 Jun 23 | Special Torino | 9th | 8 | |||
18 Mar 23 | Special Utrecht | 21st | 6 | |||
25 Feb 23 | Regional Bochum | 105th | ||||
04 Jun 22 | Special Milan | 61st | ||||
16 Dec 17 | Special Torino | 4th | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 0 | 0 |
Money Won | Points earned |
---|---|
0 | 32 |