Rajan Bal
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 17 Jan 26 | Regional Toronto | 107th | 4 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 25th | 8 | ||||
| 11 Oct 25 | Regional Milwaukee, WI | 34th | 6 | ||||
| 20 Sep 25 | Regional Pittsburgh, PA | 15th | 750$ | 10 | |||
| 25 May 24 | Regional Los Angeles | 6th | 1K$ | 15 | |||
| 04 May 24 | Regional Indianapolis | 1st | 6K$ | 24 | |||
| 03 Feb 24 | Regional Knoxville | 30th | 8 | ||||
| 20 Jan 24 | Regional Charlotte | 9th | 750$ | 12 | |||
| 09 Sep 23 | Regional Pittsburgh | 8th | 1K$ | 15 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 51st | 9 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 1 | 1 | 1 | 4 | 7 |
| Money won | Points earned |
|---|---|
| 11,750$ | 179 |






























