Nihal Noor
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS |
|---|---|---|---|---|---|---|
| 21 Feb 20 | OCIC 2020, Melbourne | 4th | 1.5K$ | 22 | ||
| 02 Jul 16 | Australian Nationals 2016 | 10th | 8 | |||
| 28 May 16 | Regional Melbourne | 1st | 18 | |||
| 01 May 16 | Regional Adelaide | 5th | 7 | |||
| 16 May 15 | Regional Adelaide | 1st | 13 | |||
| 03 May 15 | Regional Melbourne | 13th | 6 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 0 | 1 |
| Regionals | 2 | 0 | 0 | 1 | 3 |
| Money won | Points earned |
|---|---|
| 1,500$ | 74 |





















