Collin Heier
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 15 Nov 25 | Regional Las Vegas, NV | 12th | 750$ | 10 | |||
| 11 Oct 25 | Regional Milwaukee, WI | 39th | 6 | ||||
| 13 Jun 25 | NAIC 2025, New Orleans | 126th | 9 | ||||
| 03 May 25 | Regional Milwaukee | 14th | 750$ | 10 | |||
| 14 Dec 24 | Regional Toronto | 35th | 6 | ||||
| 12 Oct 24 | Regional Louisville | 6th | 1K$ | 15 | |||
| 25 May 24 | Regional Los Angeles | 7th | 1K$ | 15 | |||
| 06 Jan 24 | Regional Portland | 4th | 2K$ | 18 | |||
| 30 Jun 23 | NAIC 2023, Columbus | 37th | 9 | ||||
| 10 Jun 23 | Regional Fresno, CA | 13th | 250$ | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 1 | 1 | 2 |
| Regionals | 0 | 2 | 2 | 3 | 7 |
| Money won | Points earned |
|---|---|
| 10,500$ | 286 |































