Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
23 Mar 24 | Regional Vancouver | 87th | ||||
28 Oct 23 | Regional Toronto | 53rd | 5 | |||
21 Aug 22 | London Open | 28th | 6 | |||
17 Aug 19 | D.C. Open | 14th | 8 | |||
03 Sep 17 | Regional Fort Wayne, IN | 2nd | 1K | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 1 | 0 | 0 | 1 |
Money Won | Points earned |
---|---|
1,000 | 34 |