Gholdengo
Totals: 365,250 | 6200 PTS
Top 8 count:
Regional 82, including 10 wins
IC/Worlds 20, including 1 win

Usage Statistics
Items | |||
---|---|---|---|
1 | Life Orb | 28.44% | |
2 | Choice Specs | 24.77% | |
3 | Leftovers | 20.18% | |
4 | Metal Coat | 19.27% | |
5 | Sitrus Berry | 4.59% | |
6 | Iron Plate | 1.83% | |
7 | Grassy Seed | 0.92% |
Attacks | ||
---|---|---|
1 | Make It Rain | 100.00% |
2 | Shadow Ball | 99.08% |
3 | Protect | 75.23% |
4 | Nasty Plot | 74.31% |
5 | Thunderbolt | 18.35% |
6 | Power Gem | 14.68% |
7 | Trick | 11.93% |
8 | Steel Beam | 2.75% |
9 | Focus Blast | 1.83% |
10 | Dazzling Gleam | 0.92% |
10 | Tera Blast | 0.92% |
Tera Types | ||
---|---|---|
1 | Dragon | 54.13% |
2 | Steel | 33.03% |
3 | Water | 4.59% |
3 | Fairy | 4.59% |
5 | Flying | 2.75% |
6 | Fire | 0.92% |
Abilities | ||
---|---|---|
1 | Good as Gold | 100.00% |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
23 Nov 24 | 5th | Regional Sacramento | David Hutner | ||
23 Nov 24 | 7th | Regional Sacramento | Caelan Brown | ||
23 Nov 24 | 8th | Regional Sacramento | Aaron Brok | ||
23 Nov 24 | 10th | Regional Sacramento | Chase Matteo | ||
23 Nov 24 | 12th | Regional Sacramento | Hunter Braum | ||
23 Nov 24 | 14th | Regional Sacramento | Alex Underhill | ||
23 Nov 24 | 15th | Regional Sacramento | Don Czech | ||
23 Nov 24 | 19th | Regional Sacramento | Aaron Traylor | ||
23 Nov 24 | 26th | Regional Sacramento | Siddharth Singhal | ||
23 Nov 24 | 28th | Regional Sacramento | Shray Chakraborty | ||
23 Nov 24 | 30th | Regional Sacramento | John Miller | ||
23 Nov 24 | 33rd | Regional Sacramento | Ori Braverman | ||
23 Nov 24 | 35th | Regional Sacramento | Ryan Haig | ||
23 Nov 24 | 36th | Regional Sacramento | Adit Selvaraj | ||
23 Nov 24 | 37th | Regional Sacramento | Karan Gupta |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | James Baek | ![]() | 109 |
2 | Chuppa Cross IV | ![]() | 104 |
3 | James Evans | ![]() | 102 |
4 | Eric Rios | ![]() | 88 |
5 | Mattie Morgan | ![]() | 85 |
6 | Giovanni Costa | ![]() | 83 |
7 | Alex Gómez Berna | ![]() | 78 |
8 | Stefan Mott | ![]() | 76 |