Torkoal
Totals: 35,750 | 1101 PTS
Top 8 count:
Regional 25, including 6 wins
IC/Worlds 3, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Ursaluna | 55.56% |
2 | ![]() | Armarouge | 44.44% |
2 | ![]() | Hisuian Lilligant | 44.44% |
2 | ![]() | Single Strike Urshifu | 44.44% |
2 | ![]() | Female Indeedee | 44.44% |
2 | ![]() | Iron Hands | 44.44% |
7 | ![]() | Flutter Mane | 33.33% |
7 | ![]() | Cresselia | 33.33% |
9 | ![]() | Farigiraf | 22.22% |
9 | ![]() | Hatterene | 22.22% |
11 | ![]() | Landorus Therian | 11.11% |
11 | ![]() | Oranguru | 11.11% |
11 | ![]() | Landorus | 11.11% |
11 | ![]() | Maushold | 11.11% |
11 | ![]() | Enamorus Therian | 11.11% |
11 | ![]() | Glastrier | 11.11% |
11 | ![]() | Chien-Pao | 11.11% |
11 | ![]() | Sneasler | 11.11% |
11 | ![]() | Hisuian Arcanine | 11.11% |
11 | ![]() | Amoonguss | 11.11% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 24th | Pittsburgh | Jonathan Melendez | ||
09 Sep 23 | 39th | Pittsburgh | Ben Grissmer | ||
09 Sep 23 | 53rd | Pittsburgh | Blake Silver | ||
09 Sep 23 | 78th | Pittsburgh | Nicholas Donnelly | ||
09 Sep 23 | 87th | Pittsburgh | Jackson Manning | ||
09 Sep 23 | 121st | Pittsburgh | Robert McEachern | ||
11 Aug 23 | 12th | Worlds Yokohama | Yosuke Takayanagi | ||
11 Aug 23 | 54th | Worlds Yokohama | Michael Navas | ||
11 Aug 23 | 56th | Worlds Yokohama | Ren Kotorii | ||
30 Jun 23 | 4th | International Columbus | Joseph Ugarte | ||
30 Jun 23 | 39th | International Columbus | Thomas Hayden | ||
30 Jun 23 | 50th | International Columbus | Jeremy Boyd | ||
30 Jun 23 | 53rd | International Columbus | Raul Gioielli | ||
30 Jun 23 | 66th | International Columbus | Cade Bowles | ||
30 Jun 23 | 70th | International Columbus | Eric Rutherford |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Joseph Ugarte | ![]() | 58 |
2 | David Koutesh | ![]() | 43 |
3 | Alex Soto | ![]() | 42 |
4 | Ashton Cox | ![]() | 30 |
4 | Joohwan Kim | ![]() | 30 |
6 | Victor Medina | ![]() | 28 |
7 | Antonio Sánchez | ![]() | 27 |
8 | Aaron Clemons | ![]() | 26 |