Sableye
Totals: 3,250 | 181 PTS
Top 8 count:
Regional 6, including 1 win
IC/Worlds 1

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Togekiss | 75.00% |
2 | ![]() | Rhyperior | 37.50% |
2 | ![]() | Dragapult | 37.50% |
4 | ![]() | Wash Rotom | 25.00% |
4 | ![]() | Excadrill | 25.00% |
4 | ![]() | Arcanine | 25.00% |
4 | ![]() | Mudsdale | 25.00% |
4 | ![]() | Gastrodon | 25.00% |
4 | ![]() | Ferrothorn | 25.00% |
10 | ![]() | Oranguru | 12.50% |
10 | ![]() | Corviknight | 12.50% |
10 | ![]() | Bronzong | 12.50% |
10 | ![]() | Dracozolt | 12.50% |
10 | ![]() | Mow Rotom | 12.50% |
10 | ![]() | Lapras | 12.50% |
10 | ![]() | Mr. Rime | 12.50% |
10 | ![]() | Snorlax | 12.50% |
10 | ![]() | Obstagoon | 12.50% |
10 | ![]() | Ludicolo | 12.50% |
10 | ![]() | Conkeldurr | 12.50% |
10 | ![]() | Drednaw | 12.50% |
10 | ![]() | Dusclops | 12.50% |
10 | ![]() | Butterfree | 12.50% |
10 | ![]() | Torkoal | 12.50% |
10 | ![]() | Mimikyu | 12.50% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
18 Jan 20 | 40th | Regional Dallas, TX | Ben Irons | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 58th | Regional Dallas, TX | Santino Tarquinio | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 62nd | Regional Dallas, TX | Rajan Bal | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 67th | Regional Dallas, TX | Hugo Cortez | ![]() ![]() ![]() ![]() ![]() ![]() | |
18 Jan 20 | 96th | Regional Dallas, TX | Samuel Haarsma | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 1st | Regional Bochum | Guillermo Castilla Diaz | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 40th | Regional Bochum | Perrine Boissieres | ![]() ![]() ![]() ![]() ![]() ![]() | |
11 Jan 20 | 125th | Regional Bochum | Luis Conti | ![]() ![]() ![]() ![]() ![]() ![]() | |
01 Dec 18 | 3rd | Regional Brisbane | Graham Amedee | ||
08 Oct 17 | 5th | Korean Autumn League 2018 | Dongjun Choi | ||
11 Jun 17 | 5th | Special Hong Kong | Lai Ching Yang | ||
06 May 17 | 24th | Korean Nationals 2017 | Dowan Ryu | ||
09 Dec 16 | 17th | International London | Andrea Di Francesco | ||
21 May 16 | 7th | Regional Brisbane | Shisir L | ||
01 May 16 | 5th | Regional Adelaide | Nihal Noor |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Matthias Helmholdt | ![]() | 30 |
2 | Guillermo Castilla Diaz | ![]() | 24 |
3 | Jon Hu | ![]() | 15 |
4 | Andrea Di Francesco | ![]() | 12 |
5 | Aaron Kovacs | ![]() | 9 |
5 | Shisir L | ![]() | 9 |
5 | Graham Amedee | ![]() | 9 |
8 | Jens D | ![]() | 8 |