Jon Hu
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Feb 23 | Regional Knoxville, TN | 18th | 8 | ||||
| 28 May 22 | Regional Vancouver | 8th | 250$ | 7 | |||
| 07 May 22 | Regional Indianapolis, IN | 26th | 6 | ||||
| 18 Jan 20 | Regional Dallas, TX | 68th | 4 | ||||
| 04 Mar 17 | Regional Collinsville, IL | 5th | 500$ | 12 | |||
| 06 Nov 16 | Regional Philadelphia, PA | 14th | 250$ | 8 | |||
| 05 Jul 14 | US Nationals 2014 | 4th | 15 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 2 | 2 |
| Money won | Points earned |
|---|---|
| 1,000$ | 60 |




































