Anton Galkin 
Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 06 Jan 24 | Regional Portland | 3rd | 2K | 18 | ||
| 16 Dec 23 | Regional San Antonio | 118th | ||||
| 30 Jun 23 | International Columbus | 89th | ||||
| 06 May 23 | Regional Portland, OR | 48th | 5 | |||
| 25 Mar 23 | Regional Charlotte | 18th | 8 | |||
| 25 Feb 23 | Regional Knoxville, TN | 65th | ||||
| 04 Feb 23 | Regional Orlando, FL | 24th | 8 | |||
| 07 Jan 23 | Regional San Diego | 118th |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regional | 0 | 0 | 1 | 0 | 1 |
| Money Won | Points earned |
|---|---|
| 2,000 | 39 |
