Anton Galkin
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 06 Jan 24 | Regional Portland | 3rd | 2K$ | 18 | |||
| 25 Mar 23 | Regional Charlotte, NC | 18th | 8 | ||||
| 04 Feb 23 | Regional Orlando, FL | 24th | 8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned |
|---|---|
| 2,000$ | 34 |













