Groudon
Totals: 78,750 | 1867 PTS
Top 8 count:
Regional 56, including 7 wins
IC/Worlds 18, including 3 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 91.05% |
2 | ![]() | Charizard | 56.84% |
3 | ![]() | Venusaur | 55.79% |
4 | ![]() | Grimmsnarl | 46.32% |
5 | ![]() | Gastrodon | 36.32% |
6 | ![]() | Zacian | 31.58% |
7 | ![]() | Lunala | 31.05% |
8 | ![]() | Thundurus | 30.53% |
9 | ![]() | Regieleki | 24.21% |
10 | ![]() | Shadow Rider Calyrex | 12.63% |
11 | ![]() | Porygon2 | 11.58% |
12 | ![]() | Yveltal | 11.05% |
13 | ![]() | Umbreon | 5.79% |
14 | ![]() | Ice Rider Calyrex | 4.74% |
15 | ![]() | Tapu Fini | 4.21% |
16 | ![]() | Whimsicott | 3.16% |
16 | ![]() | Single Strike Urshifu | 3.16% |
18 | ![]() | Solgaleo | 2.63% |
18 | ![]() | Suicune | 2.63% |
18 | ![]() | Bronzong | 2.63% |
21 | ![]() | Female Indeedee | 2.11% |
21 | ![]() | Gigantamax Charizard | 2.11% |
21 | ![]() | Slowbro | 2.11% |
21 | ![]() | Amoonguss | 2.11% |
21 | ![]() | Gigantamax Venusaur | 2.11% |
26 | ![]() | Rillaboom | 1.58% |
26 | ![]() | Kyogre | 1.58% |
26 | ![]() | White Kyurem | 1.58% |
26 | ![]() | Mimikyu | 1.58% |
30 | ![]() | Ditto | 1.05% |
30 | ![]() | Chandelure | 1.05% |
30 | ![]() | Tornadus | 1.05% |
30 | ![]() | Tapu Koko | 1.05% |
30 | ![]() | Snorlax | 1.05% |
30 | ![]() | Sableye | 1.05% |
30 | ![]() | Dragapult | 1.05% |
37 | ![]() | Escavalier | 0.53% |
37 | ![]() | Ferrothorn | 0.53% |
37 | ![]() | Gothitelle | 0.53% |
37 | ![]() | Sigilyph | 0.53% |
37 | ![]() | Dialga | 0.53% |
37 | ![]() | Xerneas | 0.53% |
37 | ![]() | Reshiram | 0.53% |
37 | ![]() | Raikou | 0.53% |
37 | ![]() | Golisopod | 0.53% |
37 | ![]() | Lugia | 0.53% |
37 | ![]() | Cradily | 0.53% |
37 | ![]() | Palkia | 0.53% |
37 | ![]() | Galarian Zapdos | 0.53% |
37 | ![]() | Ho-Oh | 0.53% |
37 | ![]() | Milotic | 0.53% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
21 Aug 22 | 1st | London Open | Andrea Olea | ||
21 Aug 22 | 2nd | London Open | Rafael Busutil | ||
21 Aug 22 | 8th | London Open | Florian Henry | ||
21 Aug 22 | 9th | London Open | Andrea Cassinese | ||
21 Aug 22 | 11th | London Open | Wu Chen | ||
21 Aug 22 | 16th | London Open | Fabian Braun | ||
21 Aug 22 | 17th | London Open | Collin Heier | ||
21 Aug 22 | 26th | London Open | Giovanni Piscitelli | ||
21 Aug 22 | 27th | London Open | Abraham Orta | ||
21 Aug 22 | 35th | London Open | Sebastian Li | ||
21 Aug 22 | 38th | London Open | Devon Singh | ||
21 Aug 22 | 46th | London Open | Luka Trejgut | ||
21 Aug 22 | 54th | London Open | Arash Ommati | ||
21 Aug 22 | 57th | London Open | Fevzi Oezkan | ||
21 Aug 22 | 59th | London Open | Cameron Smith |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Joseph Ugarte | ![]() | 88 |
2 | Eric Rios | ![]() | 78 |
3 | Guillermo Castilla Diaz | ![]() | 71 |
4 | Alessio Yuri Boschetto | ![]() | 62 |
5 | Chongjun Peng | ![]() | 51 |
6 | James Evans | ![]() | 48 |
7 | Ray Rizzo | ![]() | 42 |
8 | Giulio Tarlao | ![]() | 41 |