Dusclops
Totals: 15,250 | 426 PTS
Top 8 count:
Regional 10, including 1 win
IC/Worlds 0

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Iron Hands | 50.00% |
1 | ![]() | Miraidon | 50.00% |
1 | ![]() | Ursaluna | 50.00% |
1 | ![]() | Bloodmoon Ursaluna | 50.00% |
5 | ![]() | Female Indeedee | 25.00% |
5 | ![]() | Iron Jugulis | 25.00% |
5 | ![]() | Araquanid | 25.00% |
5 | ![]() | Chi-Yu | 25.00% |
5 | ![]() | Jumpluff | 25.00% |
5 | ![]() | Groudon | 25.00% |
5 | ![]() | Raging Bolt | 25.00% |
5 | ![]() | Hearthflame Mask Ogerpon | 25.00% |
5 | ![]() | Iron Crown | 25.00% |
5 | ![]() | Hisuian Lilligant | 25.00% |
5 | ![]() | Torkoal | 25.00% |
5 | ![]() | Ice Rider Calyrex | 25.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
22 Mar 25 | 120th | Regional Stockholm | Oliver Bøgebjerg | ||
08 Mar 25 | 31st | Regional Fortaleza | David Assato | ||
21 Feb 25 | 269th | European International Championship 2025 | Emilio Domínguez | ||
21 Feb 25 | 378th | European International Championship 2025 | Kasper Kallio | ||
30 Nov 24 | 169th | Regional Stuttgart | Hendrik Riedl | ||
06 Apr 24 | 121st | International London | Fabian Braun | ||
06 Apr 24 | 174th | International London | Selahattin Sturm | ||
02 Mar 24 | 17th | Special Utrecht | Alex DellaPasqua | ||
20 Jan 24 | 35th | Regional Charlotte | Jonathan Quiñones | ||
16 Dec 23 | 33rd | Regional San Antonio | Chase Lybbert | ||
16 Dec 23 | 68th | Regional San Antonio | Timothy Hardin | ||
09 Dec 23 | 46th | Regional Stuttgart | Raphael Paul | ||
09 Dec 23 | 56th | Regional Stuttgart | Jorijn Raijmakers | ||
09 Dec 23 | 64th | Regional Stuttgart | Daniel Anselm | ||
25 Nov 23 | 60th | Regional Gdansk | Martin Perez |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Wolfe Glick | ![]() | 22 |
2 | Erme Sahan | ![]() | 18 |
2 | Tobias Koschitzki | ![]() | 18 |
4 | David Koutesh | ![]() | 15 |
4 | Eugenio Discalzi | ![]() | 15 |
4 | Leonard Craft III | ![]() | 15 |
4 | Lewis Tan | ![]() | 15 |
4 | Andrew Krug | ![]() | 15 |