Latest tournament finishes
| Date | Tournament | Place | Team | Cash | PTS | |
|---|---|---|---|---|---|---|
| 07 Mar 20 | Regional Malmö | 1st | 2K | 18 | ||
| 11 Jan 20 | Regional Bochum | 103rd | ||||
| 28 Sep 19 | Regional Cologne | 31st | 6 | |||
| 09 Dec 16 | International London | 6th | 750 | 22 | ||
| 19 Nov 16 | Regional Dortmund | 8th | 250 | 9 | ||
| 05 Nov 16 | Regional Liverpool | 2nd | 500 | 11 | ||
| 21 May 16 | German Nationals 2016 | 3rd | 15 | |||
| 16 Aug 15 | World Championships 2015 | 14th | 1.5K | 24 | ||
| 16 May 15 | 2015 German Nationals | 2nd | 18 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regional | 1 | 1 | 0 | 1 | 3 |
| Money Won | Points earned |
|---|---|
| 5,000 | 123 |
