Cresselia
Totals: 149,000 | 4130 PTS
Top 8 count:
Regional 77, including 11 wins
IC/Worlds 31, including 3 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Chien-Pao | 60.00% |
1 | ![]() | Miraidon | 60.00% |
1 | ![]() | Zamazenta | 60.00% |
4 | ![]() | Zacian | 40.00% |
4 | ![]() | Volcarona | 40.00% |
4 | ![]() | Terapagos | 40.00% |
4 | ![]() | Iron Hands | 40.00% |
8 | ![]() | Annihilape | 20.00% |
8 | ![]() | Whimsicott | 20.00% |
8 | ![]() | Wellspring Mask Ogerpon | 20.00% |
8 | ![]() | Gouging Fire | 20.00% |
8 | ![]() | Grimmsnarl | 20.00% |
8 | ![]() | Hisuian Zoroark | 20.00% |
8 | ![]() | Incineroar | 20.00% |
8 | ![]() | Amoonguss | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
12 Jun 25 | 29th | International New Orleans | Sohaib Mufti | ||
12 Jun 25 | 206th | International New Orleans | Aaron Zheng | ||
12 Jun 25 | 300th | International New Orleans | Danish Ali | ||
17 May 25 | 116th | Special Utrecht | Sebastian Vögele | ||
03 May 25 | 78th | Regional Milwaukee | Vijay Sood | ||
25 Jan 25 | 121st | Regional San Antonio | Michael Lohr | ||
25 May 24 | 89th | Regional Los Angeles | Gilbert Yao | ||
18 May 24 | 40th | Regional Santiago | Iván Casanova | ||
18 May 24 | 44th | Regional Santiago | Manuel Espiritu | ||
11 May 24 | 128th | Regional Stockholm | Michael Lamberti | ||
04 May 24 | 20th | Regional Indianapolis | Ethan Mattos | ||
20 Apr 24 | 1st | Regional São Paulo | Cristhian Andrade | ||
20 Apr 24 | 3rd | Regional São Paulo | Guilherme de Oliveira Queiroz | ||
20 Apr 24 | 21st | Regional São Paulo | Rafael Morales | ||
20 Apr 24 | 51st | Regional São Paulo | João Carlos Camelo dos Santos |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ray Rizzo | ![]() | 84 |
2 | Aaron Traylor | ![]() | 76 |
3 | Barry Anderson | ![]() | 65 |
4 | Blake Hopper | ![]() | 60 |
4 | Guillermo Castilla Diaz | ![]() | 60 |
6 | Paul Chua | ![]() | 59 |
7 | Abel Martin Sanz | ![]() | 58 |
8 | Michael Riechert | ![]() | 50 |