Cresselia
Totals: 147,000 | 4115 PTS
Top 8 count:
Regional 77, including 11 wins
IC/Worlds 31, including 3 wins

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Incineroar | 80.00% |
2 | ![]() | Rapid Strike Urshifu | 40.00% |
2 | ![]() | Zamazenta | 40.00% |
2 | ![]() | Rillaboom | 40.00% |
2 | ![]() | Grimmsnarl | 40.00% |
2 | ![]() | Ting-Lu | 40.00% |
2 | ![]() | Chien-Pao | 40.00% |
8 | ![]() | Miraidon | 20.00% |
8 | ![]() | Kyogre | 20.00% |
8 | ![]() | Terapagos | 20.00% |
8 | ![]() | Iron Jugulis | 20.00% |
8 | ![]() | Wellspring Mask Ogerpon | 20.00% |
8 | ![]() | Pelipper | 20.00% |
8 | ![]() | Tornadus | 20.00% |
8 | ![]() | Ursaluna | 20.00% |
8 | ![]() | Iron Hands | 20.00% |
Items |
---|
No data available. |
Attacks |
---|
No data available. |
Tera Types |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
25 May 24 | 89th | Regional Los Angeles | Gilbert Yao | ||
18 May 24 | 40th | Regional Santiago | Iván Casanova | ||
18 May 24 | 44th | Regional Santiago | Manuel Espiritu | ||
11 May 24 | 128th | Regional Stockholm | Michael Lamberti | ||
04 May 24 | 20th | Regional Indianapolis | Ethan Mattos | ||
20 Apr 24 | 1st | Regional São Paulo | Cristhian Andrade | ||
20 Apr 24 | 3rd | Regional São Paulo | Guilherme de Oliveira Queiroz | ||
20 Apr 24 | 21st | Regional São Paulo | Rafael Morales | ||
20 Apr 24 | 51st | Regional São Paulo | João Carlos Camelo dos Santos | ||
13 Apr 24 | 124th | Regional Orlando | Cayden Owens | ||
06 Apr 24 | 11th | International London | Roberto Porretti | ||
06 Apr 24 | 20th | International London | Guilherme de Oliveira Queiroz | ||
06 Apr 24 | 21st | International London | Esteban Molina | ||
06 Apr 24 | 35th | International London | Rafael Busutil Martinez | ||
06 Apr 24 | 58th | International London | Emilio Domínguez |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Ray Rizzo | ![]() | 84 |
2 | Aaron Traylor | ![]() | 76 |
3 | Barry Anderson | ![]() | 65 |
4 | Guillermo Castilla Diaz | ![]() | 60 |
4 | Blake Hopper | ![]() | 60 |
6 | Paul Chua | ![]() | 59 |
7 | Abel Martin Sanz | ![]() | 58 |
8 | Michael Riechert | ![]() | 50 |