Barry Anderson
Latest tournament finishes
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 07 Sep 19 | Regional Sheffield | 1st | 2K$ | 13 | |||
| 17 Feb 18 | Regional Malmö | 3rd | 250$ | 9 | |||
| 30 Sep 17 | Special Event Bilbao | 7th | 6 | ||||
| 19 Aug 16 | World Championships 2016 | 7th | 3K$ | 30 | |||
| 30 May 15 | 2015 UK Nationals | 34th | 4 | ||||
| 07 Feb 15 | ECC 2015 VG Regionals | 1st | 13 | ||||
| 11 Aug 13 | World Championships 2013 | 9th | 24 | ||||
| 02 Jun 13 | UK Nationals 2013 | 16th | 8 | ||||
| 26 May 13 | German Nationals 2013 | 16th | 8 | ||||
| 11 Mar 13 | Italy Nationals 2013 | 8th | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 1 | 1 |
| Regionals | 2 | 0 | 1 | 0 | 3 |
| Money won | Points earned |
|---|---|
| 5,250$ | 127 |



























