Corviknight
Totals: 14,500 | 548 PTS
Top 8 count:
Regional 8, including 1 win
IC/Worlds 2

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 71.43% |
2 | ![]() | Chi-Yu | 50.00% |
3 | ![]() | Amoonguss | 33.93% |
4 | ![]() | Garchomp | 32.14% |
5 | ![]() | Iron Bundle | 28.57% |
6 | ![]() | Ting-Lu | 26.79% |
7 | ![]() | Iron Hands | 21.43% |
8 | ![]() | Tyranitar | 19.64% |
9 | ![]() | Palafin | 17.86% |
10 | ![]() | Great Tusk | 16.07% |
11 | ![]() | Klefki | 14.29% |
12 | ![]() | Lycanroc | 12.50% |
12 | ![]() | Chien-Pao | 12.50% |
12 | ![]() | Roaring Moon | 12.50% |
15 | ![]() | Grimmsnarl | 8.93% |
15 | ![]() | Murkrow | 8.93% |
17 | ![]() | Wash Rotom | 7.14% |
17 | ![]() | Annihilape | 7.14% |
17 | ![]() | Brute Bonnet | 7.14% |
17 | ![]() | Arcanine | 7.14% |
21 | ![]() | Volcarona | 5.36% |
21 | ![]() | Wo-Chien | 5.36% |
21 | ![]() | Gyarados | 5.36% |
21 | ![]() | Gothitelle | 5.36% |
21 | ![]() | Dondozo | 5.36% |
26 | ![]() | Iron Moth | 3.57% |
26 | ![]() | Scream Tail | 3.57% |
26 | ![]() | Toxapex | 3.57% |
26 | ![]() | Torkoal | 3.57% |
26 | ![]() | Paldean Tauros Blaze Breed | 3.57% |
26 | ![]() | Azumarill | 3.57% |
26 | ![]() | Baxcalibur | 3.57% |
26 | ![]() | Ceruledge | 3.57% |
34 | ![]() | Salamence | 1.79% |
34 | ![]() | Kingambit | 1.79% |
34 | ![]() | Gholdengo | 1.79% |
34 | ![]() | Hatterene | 1.79% |
34 | ![]() | Jumpluff | 1.79% |
34 | ![]() | Abomasnow | 1.79% |
34 | ![]() | Tatsugiri | 1.79% |
34 | ![]() | Farigiraf | 1.79% |
34 | ![]() | Dragonite | 1.79% |
34 | ![]() | Tatsugiri Stretchy Form | 1.79% |
34 | ![]() | Cetitan | 1.79% |
34 | ![]() | Glimmora | 1.79% |
34 | ![]() | Hariyama | 1.79% |
34 | ![]() | Talonflame | 1.79% |
34 | ![]() | Armarouge | 1.79% |
34 | ![]() | Sandy Shocks | 1.79% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
30 Jun 23 | 25th | International Columbus | Guillermo Castilla Diaz | ||
30 Jun 23 | 40th | International Columbus | Alberto Lara | ||
30 Jun 23 | 101st | International Columbus | Maxwell Strand | ||
10 Jun 23 | 7th | Regional Fresno | Alberto Lara | ||
10 Jun 23 | 8th | Regional Fresno | Len Deuel | ||
10 Jun 23 | 24th | Regional Fresno | Aaron Zheng | ||
10 Jun 23 | 26th | Regional Fresno | Ben Emerzian | ||
03 Jun 23 | 12th | Regional Milwaukee, WI | Len Deuel | ||
03 Jun 23 | 19th | Regional Milwaukee, WI | Justin Crubaugh | ||
03 Jun 23 | 76th | Regional Milwaukee, WI | Chris Derocher | ||
03 Jun 23 | 96th | Regional Milwaukee, WI | Kamaal Harris | ||
03 Jun 23 | 108th | Regional Milwaukee, WI | Jacob Schaefer | ||
03 Jun 23 | 120th | Regional Milwaukee, WI | Phil Smyth | ||
03 Jun 23 | 16th | Special Torino | Andrea Di Francesco | ||
03 Jun 23 | 39th | Special Torino | Jack Clarke |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Alberto Lara | ![]() | 99 |
2 | Len Deuel | ![]() | 50 |
3 | Eric Rios | ![]() | 18 |
3 | Ryan Loseto | ![]() | 18 |
5 | Christopher Kan | ![]() | 17 |
6 | Flavio del Pidio | ![]() | 15 |
6 | Eduardo Cunha | ![]() | 15 |
8 | Simon Konsti | ![]() | 13 |