Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 104th | ||||
24 May 25 | Regional Portland | 82nd | ||||
03 May 25 | Regional Milwaukee | 37th | 5 | |||
25 Jan 25 | Regional San Antonio | 53rd | 5 | |||
14 Dec 24 | Regional Toronto | 19th | 8 | |||
23 Nov 24 | Regional Sacramento | 55th | 5 | |||
08 Jun 24 | International New Orleans | 29th | 2K | 15 | ||
06 May 23 | Regional Portland, OR | 9th | 250 | 10 | ||
25 Mar 23 | Regional Charlotte | 17th | 8 | |||
07 Jan 23 | Regional San Diego | 22nd | 8 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 1 | 0 | 0 | 0 | 1 |
Money Won | Points earned |
---|---|
5,750 | 114 |