Dragonite
Totals: 66,500 | 2251 PTS
Top 8 count:
Regional 33, including 4 wins
IC/Worlds 9, including 1 win

Usage Statistics
Team Partners | |||
---|---|---|---|
1 | ![]() | Flutter Mane | 91.67% |
2 | ![]() | Cresselia | 58.33% |
3 | ![]() | Iron Hands | 50.00% |
3 | ![]() | Single Strike Urshifu | 50.00% |
3 | ![]() | Chien-Pao | 50.00% |
6 | ![]() | Ursaluna | 41.67% |
7 | ![]() | Heatran | 33.33% |
8 | ![]() | Mimikyu | 16.67% |
8 | ![]() | Rapid Strike Urshifu | 16.67% |
8 | ![]() | Dondozo | 16.67% |
8 | ![]() | Chi-Yu | 16.67% |
12 | ![]() | Zapdos | 8.33% |
12 | ![]() | Rillaboom | 8.33% |
12 | ![]() | Tatsugiri Droopy Form | 8.33% |
12 | ![]() | Tatsugiri Stretchy Form | 8.33% |
12 | ![]() | Galarian Moltres | 8.33% |
12 | ![]() | Amoonguss | 8.33% |
12 | ![]() | Tornadus | 8.33% |
Items |
---|
No data available. |
Tera Types |
---|
No data available. |
Attacks |
---|
No data available. |
Natures |
---|
No data available. |
Abilities |
---|
No data available. |
Latest results
Date | Place | Tournament | Player | Team | |
---|---|---|---|---|---|
09 Sep 23 | 14th | Pittsburgh | Giovanni Cischke | ||
09 Sep 23 | 25th | Pittsburgh | Steven McCullough | ||
09 Sep 23 | 92nd | Pittsburgh | Joel Nino | ||
09 Sep 23 | 95th | Pittsburgh | CJ Maffris | ||
09 Sep 23 | 104th | Pittsburgh | Alex Moore | ||
09 Sep 23 | 125th | Pittsburgh | Brian Dumont | ||
11 Aug 23 | 4th | Worlds Yokohama | Federico Camporesi | ||
11 Aug 23 | 7th | Worlds Yokohama | Nikolaj Høj Nielsen | ||
11 Aug 23 | 50th | Worlds Yokohama | Kengo Hirata | ||
11 Aug 23 | 52nd | Worlds Yokohama | Yang Da | ||
11 Aug 23 | 59th | Worlds Yokohama | Kai Yazawa | ||
11 Aug 23 | 77th | Worlds Yokohama | Hippolyte Bernard | ||
30 Jun 23 | 6th | International Columbus | Chuppa Cross IV | ||
30 Jun 23 | 12th | International Columbus | Pan Si Ming | ||
30 Jun 23 | 24th | International Columbus | Trista Medine |
Most successful players
# | Name | Country | PTS |
---|---|---|---|
1 | Chuppa Cross IV | ![]() | 66 |
1 | Nick Navarre | ![]() | 66 |
3 | Aurélien Soula | ![]() | 48 |
4 | Leonardo Bonanomi | ![]() | 42 |
5 | Alister Sandover | ![]() | 41 |
6 | Federico Camporesi | ![]() | 40 |
6 | Gavin Michaels | ![]() | 40 |
8 | Alexander DAndrea | ![]() | 39 |