Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
31 May 25 | Special Bologna | 66th | ||||
21 Feb 25 | European International Championship 2025 | 47th | 12 | |||
30 Nov 24 | Regional Stuttgart | 84th | ||||
02 Nov 24 | Regional Gdansk | 50th | 5 | |||
28 Sep 24 | Regional Dortmund | 14th | 750 | 10 | ||
01 Jun 24 | Special Bologna | 24th | 6 | |||
06 Apr 24 | International London | 31st | 2K | 15 | ||
02 Mar 24 | Special Utrecht | 46th | ||||
25 Nov 23 | Regional Gdansk | 6th | 1K | 12 | ||
11 Aug 23 | Worlds Yokohama | 36th |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 2 | 3 |
Regional | 0 | 1 | 0 | 3 | 4 |
Money Won | Points earned |
---|---|
13,250 | 249 |