Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
20 Jan 23 | Regional Liverpool | 20th | 8 | |||
20 Aug 22 | Worlds 2022 | 7th | 3K | 30 | ||
04 Jun 22 | Special Milan | 64th | ||||
11 Jan 20 | Regional Bochum | 95th | ||||
28 Sep 19 | Regional Cologne | 10th | 250 | 8 | ||
17 Aug 19 | World Championships 2019 | 20th | 20 | |||
21 Jun 19 | International Columbus | 17th | 500 | 9 | ||
26 Apr 19 | International Berlin | 2nd | 2.5K | 30 | ||
15 Dec 18 | Regional Harrogate | 7th | 250 | 9 | ||
17 Nov 17 | International London | 7th | 1K | 22 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 1 | 0 | 2 | 3 |
Regional | 0 | 1 | 0 | 1 | 2 |
Money Won | Points earned |
---|---|
8,250 | 154 |