Kian Campbell
Detailed tournament history
| Date | Tournament | Place | Team | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| Season 2022–2023 | |||||||
| 03 Jun 23 | Regional Milwaukee, WI | 11th | 250$ | 10 | |||
| 250$ | 10 | ||||||
| Season 2023–2024 | |||||||
| 16 Dec 23 | Regional San Antonio | 39th | 6 | ||||
| 06 Jan 24 | Regional Portland | 37th | 6 | ||||
| 25 May 24 | Regional Los Angeles | 3rd | 2K$ | 18 | |||
| 17 Aug 24 | World Championships 2024 | 34th | 15 | ||||
| 2,000$ | 45 | ||||||
| Season 2024–2025 | |||||||
| 14 Sep 24 | Regional Baltimore | 24th | 8 | ||||
| 14 Dec 24 | Regional Toronto | 93rd | 4 | ||||
| 08 Mar 25 | Regional Vancouver | 54th | 6 | ||||
| 24 May 25 | Regional Portland | 15th | 750$ | 10 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 42nd | 12 | ||||
| 15 Aug 25 | World Championships 2025 | 34th | 15 | ||||
| 750$ | 55 | ||||||
| Season 2025–2026 | |||||||
| 11 Oct 25 | Regional Milwaukee, WI | 49th | 6 | ||||
| 15 Nov 25 | Regional Las Vegas, NV | 38th | 6 | ||||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 66th | 6 | ||||
| 17 Jan 26 | Regional Toronto | 33rd | 6 | ||||
| 13 Feb 26 | EUIC 2026, London | 108th | 9 | ||||
| 28 Feb 26 | Regional Seattle, WA | 10th | 750$ | 12 | |||
| 21 Mar 26 | Regional Houston, TX | 10th | 750$ | 10 | |||
| 1,500$ | 55 | ||||||

































