Jonathan Quiñones 

Latest tournament finishes
Date | Tournament | Place | Team | Cash | PTS | |
---|---|---|---|---|---|---|
12 Jun 25 | International New Orleans | 314th | ||||
03 May 25 | Regional Milwaukee | 8th | 1K | 15 | ||
12 Apr 25 | Regional Atlanta | 113th | ||||
25 Jan 25 | Regional San Antonio | 75th | ||||
08 Jun 24 | International New Orleans | 237th | ||||
20 Jan 24 | Regional Charlotte | 35th | 7 | |||
24 Jun 23 | Special Caguas | 7th | 3 | |||
20 May 23 | Regional Hartford, CT | 101st | ||||
25 Mar 23 | Regional Charlotte | 63rd | 5 | |||
25 Feb 23 | Regional Knoxville, TN | 82nd |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | Total |
---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 |
Regional | 0 | 0 | 0 | 1 | 1 |
Money Won | Points earned |
---|---|
1,000 | 45 |