| # | Player | Country | Team | List |
|---|---|---|---|---|
| 1 | Suwoong Jung | |
||
| 2 | Geonwoo Kim | |
||
| 3 | Daegun Jung | |
||
| 4 | Juyoung Hong | |
||
| 5 | Jaebeom Choi | |
||
| 6 | Junha Choi | |
||
| 7 | Jinho Park | |
||
| 8 | Wonseok Jung | |
||
| 9 | Joongyoung Park | |
||
| 10 | Yeongwoong Kim | |
||
| 11 | Subin Yoon | |
||
| 12 | Sejun Park | |
||
| 13 | Sanghwan Lee | |
||
| 14 | Hyeongjun Kwon | |
||
| 15 | Junbeom Ryu | |
||
| 16 | Joongyu Baek | |
||
| 17 | Jinwoo Lee | |
||
| 18 | Minsu Lee | |
||
| 19 | Sanghoon Park | |
||
| 20 | Jiwoo Kim | |
||
| 21 | Jungin Jang | |
||
| 22 | Jihyun Ryu | |
||
| 23 | Seungjoo Kwon | |
||
| 24 | Sangyoon Jung | |
||
| 25 | Wonseok Jang | |
||
| 26 | Donguk Jung | |
||
| 27 | Kyungmin Jeon | |
||
| 28 | Jeongkyu Choi | |
||
| 29 | Taeseok Roh | |
||
| 30 | Minha Cho | |
||
| 31 | Minsoo Kim | |
||
| 32 | Daekyung Ok | |
























































